Rank | Name | Net Worth | |
---|---|---|---|
![]() | #1 | Bill Gates | $75 B |
![]() | #2 | Amancio Ortega | $67 B |
![]() | #3 | Warren Buffett | $60.8 B |
![]() | #4 | Carlos Slim | $50 B |
![]() | #5 | Jeff Bezos | $45.2 B |
![]() | #6 | Mark Zuckerberg | $44.6 B |
![]() | #7 | Larry Ellison | $43.6 B |
![]() | #8 | Michael Bloomberg | $40 B |
![]() | #9 | Charles Koch | $39.6 B |
![]() | #9 | David Koch | $39.6 B |
No comments:
Post a Comment